140x300x62 bearing price list
6328M SKF Deep Grooved Ball Bearing 140x300x62 Open6328M SKF Deep Grooved Ball Bearing 140x300x62 Open Open - Bearing without seals or shields, suitable for applications where lubricant will constantly
6328 Bearing 140x300x62 Open Large Ball Bearings VXB6328 Ball Bearing 140x 300x 62 mm Chrome Steel 6328 Chrome Steel Open Ball Bearing is a popular item that could be used in many applications, the Deep groove ball bearing 6328-KOYO - 140x300x62 mmDeep groove ball bearing 6328-KOYO , dim : Ø int. 140 x Ø ext. 300 x th. 62 mm. SAME DAY SHIPPING. The specialist at your service for over 10 years
@@@@@@@@ | ||||||||
S | L | b | e | A | C | G | H | |
h313 | - | - | - | - | - | - | - | - |
24148VMK30W33 | - | - | - | - | - | - | - | - |
24148-B-K30+AH24148 | - | - | - | - | - | - | - | - |
NNU 4148 M/W33 | - | - | - | - | - | - | - | - |
24148W33 | - | - | - | - | - | - | - | - |
24148CCK30/W33 | - | - | - | - | - | - | - | - |
24148 K30 | - | - | - | - | - | - | - | - |
NNU4148-M | - | - | - | - | - | - | - | - |
24148EK30 | - | - | - | - | - | - | - | - |
24148YMB | - | - | - | - | - | - | - | - |
24148 | - | - | - | - | - | - | - | - |
24148-E1 | - | - | - | - | - | - | - | - |
24148 CW33 | - | - | - | - | - | - | - | - |
46348A | - | - | - | - | - | - | - | - |
24148-MB-W33 | - | - | - | - | - | - | - | - |
24148VW33 | - | - | - | - | - | - | - | - |
24148VMK30W33 | - | - | - | - | - | - | - | - |
24148RHA | - | - | - | - | - | - | - | - |
CRD-4811 | - | - | - | - | - | - | - | - |
24148RHAK30 | - | - | - | - | - | - | - | - |
CRD-4805 | - | - | - | - | - | - | - | - |
24148VMW33 | - | - | - | - | - | - | - | - |
24148 K30CW33+AH24148 | - | - | - | - | - | - | - | - |
24148BK30 | - | - | - | - | - | - | - | - |
24148-K30-MB-W33 | - | - | - | - | - | - | - | - |
24148RK30 | - | - | - | - | - | - | - | - |
240KBE031+L | - | - | - | - | - | - | - | - |
423148 | - | - | - | - | - | - | - | - |
24148CE4 | - | - | - | - | - | - | - | - |
NNU 4148 K30M/W33 | - | - | - | - | - | - | - | - |
24148-B | - | - | - | - | - | - | - | - |
24148-B-K30 | - | - | - | - | - | - | - | - |
24148 K30CW33+AH24148 | - | - | - | - | - | - | - | - |
24148 K30 CW33 | - | - | - | - | - | - | - | - |
24148-K30-MB-W33+AH24148 | - | - | - | - | - | - | - | - |
24148CK30E4 | - | - | - | - | - | - | - | - |
24148-E1-K30 | - | - | - | - | - | - | - | - |
24148 K30W33 | - | - | - | - | - | - | - | - |
24148E | - | - | - | - | - | - | - | - |
24148R | - | - | - | - | - | - | - | - |
24148MBK30W33 | - | - | - | - | - | - | - | - |
24148B | - | - | - | - | - | - | - | - |
NUP2234 EM | - | - | - | 17 mm | - | - | M6 | - |
22234MB | - | - | - | - | - | - | - | - |
22234MW33 | 14.3 mm | - | - | - | - | - | M6x1 | - |
NJ2234-E-MPA | - | - | - | - | - | - | - | - |
22234CKW33 | - | - | - | - | - | - | - | - |
NU2234R | - | 140 mm | - | - | - | - | - | 80 mm |
NUP2234 | - | 158 mm | - | - | 40 mm | - | - | - |
22234 KCW33+AH3134 | 11 mm | 165 mm | - | 12.5 mm | - | - | - | - |
NUP 2234 E | - | - | 7.8 mm | 0.22 | - | - | - | - |
22234-K-MB-W33+AH334-X | - | - | - | - | - | - | - | - |
22234 | - | - | - | - | - | - | - | - |
C2234K | - | - | - | - | - | - | - | - |
NU 2234 | 34.2 mm | - | - | - | 90 mm | - | M10x1 | 95 mm |
22234B | - | - | - | - | - | - | - | - |
NJ2234 | - | - | - | - | - | - | - | - |
22234RK | - | - | - | - | - | - | - | - |
NH2234 E | - | - | - | - | - | - | - | - |
22234-K-MB-W33+H3134 | - | - | - | - | - | - | - | - |
NJ2234 | - | - | - | - | - | - | - | - |
22234-MB-W33 | - | - | - | - | - | - | - | - |
22234 KCW33+H3134 | 14.3 mm | 139 mm | - | - | 36.5 mm | 14 kN | - | 33.3 mm |
22234EK | - | - | - | - | - | - | - | - |
NUP2234EM | - | - | - | - | - | - | - | - |
N2234 E | - | 140 mm | - | 29 mm | - | 52.5 kN | - | - |
NU2234E | - | - | - | - | - | - | - | - |
22234R | - | - | - | - | - | - | - | - |
NCF2234V | - | - | - | - | - | - | - | - |
22234 ACKMBW33 | - | - | - | - | - | - | M6x1 | 117 mm |
NJ 2234 E | - | - | - | - | - | - | - | - |
NU 2234 E | 40 mm | - | - | - | - | - | - | - |
22234K | - | - | - | - | - | - | - | - |
NUP2234E | - | - | - | - | - | - | - | - |
22234 KW33 | - | - | - | - | - | - | - | - |
22234CJ | - | - | - | - | 40 mm | - | M6x1 | 140 mm |
NCF2234 V | - | - | - | - | - | - | - | - |
NUP2234 | - | 125 mm | - | - | - | 9.55 kN | - | 30.2 mm |
22234RHAK | - | - | - | - | - | - | - | - |
22234MBW33 | 14.3 mm | 95 mm | - | 19 mm | - | 14 kN | - | - |
22234-E1-K | - | - | - | - | - | - | - | - |
6328 Bearing 140x300x62 Open Large - VXB Ball BearingsItem: 6328 Ball Bearings; Type: Deep groove Ball Bearings; Material: Chrome Steel; Cage: Chrome Steel; Closures: Open; Dimensions: 140x300x62 mm/Metric
6328 Nachi Bearing Open C3 Japan 140x300x62 Large Ball6328 Nachi Bearing 140mm x 300mm x 62mm Made in Japan 6328 Nachi Bearing, Made in Japan, the 6328 inner diameter is 140mm, the 6328 outer diameter FAG N328E Bearing | 2328E bearing 140x300x62 CylindricalPart Number N328E Cylindrical Roller Bearings (FAG) Old Code 2328E bearing Dimensions (mm) Inside diameter ID d 140 Outside diameter OD D 300
NU328 Cylindrical Roller Bearing 140x300x62 CylindricalNU328 Cylindrical Roller Bearing 140x300x62 Cylindrical Bearings6328 Full Ceramic Bearings (140X300X62) - Ortech CeramicsOrtech manufactures 6328 Full Ceramic Bearings for extend service life, reduce wear and minimize friction applications. Find the right Full Ceramic Bearings at
6328 Hybrid Ceramic Bearings (140X300x62) - AdvancedOrtech manufactures 6328 Hybrid Ceramic Bearings for extend service life, reduce wear and minimize friction applicationsFAG QJ328N2MPA Bearing | bearing 140x300x62 AngularPart Number QJ328N2MPA Angular Contact Ball Bearings (FAG) Old Code bearing Dimensions (mm) Inside diameter ID d 140 Outside diameter OD D 300