15 mm x 35 mm x 11 mm ISB NU 202 cylindrical roller bearings
Brand Name |
ISB |
Model Number |
NU 202 |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Features
ISB NU 202 bearing Size Chart (mm/inches) |
---|
Bearing number | KK62x70x40 |
Size (mm) | 62x70x40 |
Bore Diameter (mm) | 62 |
Outer Diameter (mm) | 70 |
Width (mm) | 40 |
Fw | 62 mm |
Ew | 70 mm |
B | 40 mm |
Weight | 0,175 Kg |
Basic dynamic load rating (C) | 66 kN |
Basic static load rating (C0) | 146 kN |
(Grease) Lubrication Speed | 7500 r/min |

15 mm x 35 mm x 11 mm ISB NU 202 cylindrical roller bearings Cad Models