NSK 6215NR bearing Size Chart (mm/inches) | |
---|---|
Bearing number | SMR104-2Z |
Size (mm) | 4x10x4 |
Bore Diameter (mm) | 4 |
Outer Diameter (mm) | 10 |
Width (mm) | 4 |
d | 4 mm |
D | 10 mm |
B | 4 mm |
C | 4 mm |
Basic dynamic load rating (C) | 0,711 kN |
Basic static load rating (C0) | 0,272 kN |
75 mm x 130 mm x 25 mm NSK 6215NR deep groove ball bearings
Brand Name | NSK |
Model Number | 6215NR |
Min.Order Quantity | 1 pcs |
Price | Negotiable |